FAST SUBLIMATION PRINTERS
Main Attractions of Aura Hexa Pro 8
- 1, 2, 4 Head combination.
- 4 / 6 / 8 Colors CMYK, CMYKOB, CMYKOBRLk.
- Fluorescent inks option.
- Wide Gamut.
- 30 to 100 GSM Paper.
- 1800 mm working width.
- Low ink consumption.
- Economical cost of production.
- EPSON Printheads, Variable drop.
- Neostampa ready.
Specifications
MODEL | AURA HEXA PRO Single Head | AURA HEXA PRO 8 |
No of Heads | 1 | 8 |
Head Type | xp600 | i3200 |
Ink Droplet Size | Variable Drop 3 to 18 pl | Variable Drop 3 to 21 pl |
Productivity | ||
360 X 1200 dpi | 200m2 /h (1 Pass) | 280m2 /h (1 Pass) |
360 X 2400 dpi | 110m2 /h (2 Pass) | 150m2 /h (2 Pass) |
360 X 3600 dpi | 75m2 /h (2 Pass) | 110m2 /h (3 Pass) |
Working Width | 1800 mm | |
Media | Heat Transfer Paper | |
Features | Multi Air Suction System with Adjustable Strength Adjustable Embeded Heating System Adjustable Dryer Fan & Infra Red Heater Take down sytem: Pneumatic (Only in HEXA Pro 8) | |
Ink | Sublimation Ink | |
No of Colors | 6 colors | 4/8 colors |
Supply Mode | Continuous Ink Supply System | |
Operating System | WINDOWS-10 (64 Bit) | |
Date Inte | Neostampa (Recommended) | |
Power | A/C 220 V 50/60 Hz 1 KW | A/C 220 V 50/60 Hz 6 KW |
Environment | Temperature 15 to 250C , Humidity: 45 to 65 | |
Dimension (Machine) | 2593x735x1246 | 3180x1270x1600mm |
Weight (Machine) | 435kg | |
Dimension (Packing) | 3100x1000x800 | 3350x750x1010 2450x1300x850mm |
Weight (Packing) | 370kg 285kg |
The data here is subject to change without prior notice & is only for reference