Main Features:
- Print on Light / Dark Garments
- Production: 80 to 100 T-shirts / hour
- Fine Printing | Brilliant Colours
- EPSON Gold generation printheads.
- White / Glitter, etc done by Screen Printing. (Digital white optional).
- Standard Printing width 145 cm. (Sweater Printer 160/180 cm option).
- Post-treatment: Heat fixing through tunnel heater / heat curing box.
- Special models available for Sweaters, Shawls and Shoes
UV MODEL AVAILABLE.
Ideal for Shoes
Specifications
| MODELS | AURA SMART 4H | AURA SMART 4W |
| No of Heads | 4 | |
| Head Type | LW007 | |
| Ink Droplet Size | Variable Drop 3 to 21 pl | |
| Productivity A4 Size Full Print | 82-120 T-Shirts | |
| Working Size | 145 cm x 6 Mtr | |
| Flash Heater | Optional (Recommended) | |
| Feed & Take Up | Multiple of 3 Mtr Add on | |
| Media | T-shirts / Fabrics / Garments / Denim / Jute etc. | |
| Features | Combination of screen & digital. Printing full table or pallets. Sensor based registration. Adjustable head height. Suitable for high production | |
| Ink | Pigment | |
| No of Colors | 4/8 | 4+1 |
| Supply Mode | Continuous Ink Supply System | |
| Operating System | Windows 10 64 Bit | |
| RIP Software | Neostampa (Recommended) | |
| Data Interface | Hi-USB 2.0/3.0 Mbps | |
| Power | A/C 220 V 50/60 Hz | |
| Environment | Temperature: 15 to 250C Humidity: 55 to 65 | |
| Dimension (Machine) | 2750x6000x1200 mm (6 mtr.) | |
| Weight (Machine) | 380 Kg | |
| Dimension (Packing) | 3150x500x630 mm 2860x630x720 mm | |
| Weight (Packing) | 280 Kg 220 Kg |
The data here is subject to change without prior notice & is only for reference
