FAST SUBLIMATION PRINTERS
Main Attractions of Aura Hexa Pro 6
- 200+ m2/h (1 Pass)
- 6 Heads
- 40-100 GSM Paper
- 1800 mm Working Width
- 4/8 Colors
- High Intensity Inks
- Low Ink Consumption
- Cheap Cost of Production
Aura Hexa Pro 3
Aura Hexa Pro 4
Aura Hexa Pro 6
Specifications
MODEL | AURA HEXA PRO 3 | AURA HEXA PRO 4 | AURA HEXA PRO 6 | AURA HEXA PRO 8 |
No of Heads | 3 | 4 | 6 | 8 |
Head Type | 5210 | 4720 | ||
Ink Droplet Size | Variable Drop 3 to 21 pl | |||
Productivity | ||||
360 X 1200 dpi | 140m2 /h (1 Pass) | 200m2 /h (1 Pass) | 280m2 /h (1 Pass) | |
360 X 1800 dpi | 80m2 /h (1 Pass) | --- | ||
360 X 2400 dpi | 75m2 /h (2 Pass) | 110m2 /h (2 Pass) | 150m2 /h (2 Pass) | |
360 X 3600 dpi | 46m2 /h (2 Pass) | 50m2 /h (3 Pass) | 75m2 /h (3 Pass) | 110m2 /h (3 Pass) |
Working Width | 1800 mm | |||
Media | Heat Transfer Paper | |||
Features | Multi Air Suction System with Adjustable Strength Adjustable Embeded Heating System Adjustable Dryer Fan & Infra Red Heater Take down sytem: Pneumatic (Optional for HEXA Pro 3) | |||
Ink | High Density Sublimation Ink | |||
No of Colors | 4/6 | 4/8 | ||
Supply Mode | Continuous Ink Supply System | |||
Operating System | WINDOWS 64 Bit | |||
Date Inte | Neostampa (Recommended) | |||
Power | A/C 220 V 50/60 Hz 1.5 KW | A/C 220 V 50/60 Hz 6 KW | ||
Environment | Temperature 15 to 250C , Humidity: 45 to 65 | |||
Dimension (Machine) | 2820x900x1550mm | 2820x1000x1550mm | 3180x1270x1600mm | |
Weight (Machine) | 250 Kg | 333Kg | 435 Kg | |
Dimension (Packing) | 2950x760x740mm 2400x500x520mm | 2950x760x740mm 2520x920x850mm | 3350x780x1010mm 2450x1300x850mm | |
Weight (Packing) | 215 Kg 110 Kg | 215 Kg 245 Kg | 370 Kg 285 Kg |
The data here is subject to change without prior notice & is only for reference